| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Numbers | ●● UNKNOWN | 3-0 | |
| 🥈 | Taiga | ●● UNKNOWN | 2-1 | |
| 🥉 | Shadow Monarch | ●● UNKNOWN | 2-1 | |
| 4 | Skillard | ●● UNKNOWN | 1-2 | |
| 5 | Brayden | ●● UNKNOWN | 1-2 | |
| 6 | Piston87 | ●● UNKNOWN | 0-3 | |
| 7 | GSand30 | ●● UNKNOWN | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.