| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Pan_Fried Drew | ●● Hudiemon | 4-0 | |
| 🥈 | BBB | ●● Aquatic (Ryugumon) | 3-1 | |
| 🥉 | Taylor S. | ●● Medusamon | 3-1 | |
| 4 | Jadyn31 | ●● UNKNOWN | 2-2 | |
| 5 | Luther Pringle | ●● DM (Ver.3) | 3-1 | |
| 6 | Anibal | ●● UNKNOWN | 2-2 | |
| 7 | Darkhero | ●● UNKNOWN | 3-1 | |
| 8 | HuckyBear | ●● Jesmon | 2-2 | |
| 9 | SrMeow Meow | ●● Puppets | 1-3 | |
| 10 | Mata | ●● Aquatic (Ryugumon) | 1-3 | |
| 11 | Kurorin | ●● UNKNOWN | 1-3 | |
| 12 | Taylor | ●● Vortex | 0-4 | |
| 13 | Martin G. | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.