| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Kai | ●● Vortex | 3-0 | |
| 🥈 | Manifaction | ●● Gacha Green | 2-1 | |
| 🥉 | Antg06 | ●● ExMaquinamon | 2-1 | |
| 4 | Spitfire the Siege | ●● Blue Hybrid (AncientGarurumon) | 1-1-1 | |
| 5 | paratrooper134 | ●● Rapidmon | 1-1-1 | |
| 6 | John Freeman who is Gordon Freeman's brother was | ●● TS Tidal Zone | 1-2 | |
| 7 | Cherry | ●● Medusamon | 1-2 | |
| 8 | Nick | ●● Royal Knights | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.