| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | nightmare nightmare | ●● UNKNOWN | 3-0 | |
| 🥈 | TrieuAsian | ●● UNKNOWN | 1-1-1 | |
| 🥉 | Melodin | ●● UNKNOWN | 1-1-1 | |
| 4 | Galyte | ●● UNKNOWN | 1-1-1 | |
| 5 | NoticeM3 | ●● UNKNOWN | 1-2 | |
| 6 | Sergio | ●● UNKNOWN | 1-2 | |
| 7 | Mirland | ●● UNKNOWN | 1-2 | |
| 8 | Quentin | ●● UNKNOWN | 0-1-2 | |
| 9 | Elis.. | ●● UNKNOWN | 0-2-1 | |
| 10 | John Appmon | ●● UNKNOWN | 0-2-1 | |
| 11 | SenorCerote | ●● UNKNOWN | 0-2-1 | |
| 12 | zach | ●● UNKNOWN | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.