| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | naice | ●● UNKNOWN | 3-0 | |
| 🥈 | Grimmon | ●● UNKNOWN | 2-1 | |
| 🥉 | Guilherme Lima | ●● UNKNOWN | 1-1-1 | |
| 4 | Motta | ●● UNKNOWN | 1-1-1 | |
| 5 | Fausto Velho | ●● UNKNOWN | 1-1-1 | |
| 6 | Kdyn | ●● UNKNOWN | 1-2 | |
| 7 | Isqueti | ●● UNKNOWN | 0-1-2 | |
| 8 | Tutinho | ●● UNKNOWN | 0-2-1 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.