| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Kdyn | ●● Rocks | 3-0-1 | |
| 🥈 | Grimmon | ●● CS Mastemon | 3-1 | |
| 🥉 | naice | ●● Hudiemon | 2-0-2 | |
| 4 | Guilherme Lima | ●● UNKNOWN | 2-1-1 | |
| 5 | João F | ●● UNKNOWN | 2-2 | |
| 6 | Anonymous | ●● UNKNOWN | 2-2 | |
| 7 | Trovrau | ●● UNKNOWN | 1-2-1 | |
| 8 | Harmung | ●● UNKNOWN | 1-2-1 | |
| 9 | Fausto Velho | ●● UNKNOWN | 1-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.