| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | naice | ●● UNKNOWN | 4-0 | |
| 🥈 | Rafael lopes | ●● UNKNOWN | 3-1 | |
| 🥉 | Kdyn | ●● UNKNOWN | 3-1 | |
| 4 | João F | ●● UNKNOWN | 2-1-1 | |
| 5 | Talesk | ●● UNKNOWN | 2-2 | |
| 6 | Grimmon | ●● UNKNOWN | 2-2 | |
| 7 | Cora | ●● UNKNOWN | 2-2 | |
| 8 | Isqueti | ●● UNKNOWN | 2-2 | |
| 9 | Fausto Velho | ●● UNKNOWN | 1-2-1 | |
| 10 | Linker | ●● UNKNOWN | 1-3 | |
| 11 | Kimio | ●● UNKNOWN | 1-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.