| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | WaBashBaer | ●● UNKNOWN | 3-0 | |
| 🥈 | Philly | ●● UNKNOWN | 2-1 | |
| 🥉 | Kiff93 | ●● UNKNOWN | 1-0-2 | |
| 4 | Minimopp | ●● UNKNOWN | 1-1-1 | |
| 5 | derDomino | ●● UNKNOWN | 1-1-1 | |
| 6 | Kiivii | ●● UNKNOWN | 1-1-1 | |
| 7 | Santino Sofa | ●● UNKNOWN | 1-1-1 | |
| 8 | tandarice | ●● UNKNOWN | 1-2 | |
| 9 | Zukato_ | ●● UNKNOWN | 0-2-1 | |
| 10 | SaltyBeaver | ●● UNKNOWN | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.