| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Grimmon | ●● UNKNOWN | 4-0 | |
| 🥈 | Motta | ●● UNKNOWN | 3-1 | |
| 🥉 | naice | ●● UNKNOWN | 3-1 | |
| 4 | Kdyn | ●● UNKNOWN | 3-1 | |
| 5 | Rafael lopes | ●● UNKNOWN | 2-2 | |
| 6 | Kimio | ●● UNKNOWN | 2-2 | |
| 7 | Talesk | ●● UNKNOWN | 2-2 | |
| 8 | GiornoGarcia | ●● UNKNOWN | 2-2 | |
| 9 | João F | ●● UNKNOWN | 2-2 | |
| 10 | Fausto Velho | ●● UNKNOWN | 2-2 | |
| 11 | Ozymandias (Breno) | ●● UNKNOWN | 1-2-1 | |
| 12 | Cora | ●● UNKNOWN | 1-3 | |
| 13 | Salazar | ●● UNKNOWN | 0-3-1 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.