| Day | Time | Freq | Turnout |
|---|---|---|---|
| Sunday | 9:45 AM | Weekly | ~8p |
| Date | Format | Winner |
|---|---|---|
| Apr 26, 2026 | AD01 | Merlock |
| Apr 19, 2026 | AD01 | Alberto Ortega |
| Apr 12, 2026 | AD01 | Alberto Ortega |
| Apr 5, 2026 | AD01 | Javs |
| Mar 29, 2026 | AD01 | Merlock |
| Mar 24, 2026 | EX11 | Javs |
| Mar 22, 2026 | EX11 | Alberto Ortega |
| Mar 15, 2026 | EX11 | Alberto Ortega |
| Mar 8, 2026 | EX11 | Alberto Ortega |
| Mar 1, 2026 | EX11 | Krabby |
| Feb 21, 2026 | EX11 | Merlock |
| Feb 8, 2026 | BT24 | Duke4VonQuatro |
| Jan 25, 2026 | BT24 | Alberto Ortega |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.