Skip to main content
Submit Results
6
Tournaments
12
Players
8
Avg Size
1518
Avg Rating
Apr 2026
Last Event
Data through Apr 2026
Viewing all formats

Quick Stats

10 players Biggest Tournament (Apr 2026)
TheDinoEmperor Most Regular (6 events)
21 decks Unique Archetypes Played
3 formats Formats Played
Jan 2026 First Tracked Event

Location & Schedule

Weekly event schedule
Day Time Freq Turnout
Friday 7:00 PM Weekly ~7p
Schedules are community-reported and may not be current

What's Winning Here

Meta breakdown across all formats
Store meta breakdown by deck archetype
Deck Share Win % Entries 1sts Top 3
UNKNOWN 12.2% 29.4% 5 0 20%
Gallantmon 9.8% 21.4% 4 0 0%
Lucemon 9.8% 57.1% 4 0 100%
Creepymon 7.3% 45.5% 3 1 33.3%
Jesmon 7.3% 54.5% 3 0 100%
Dinomon 4.9% 0% 2 0 0%
Purple Hybrid 4.9% 50% 2 0 0%
Vortex 4.9% 75% 2 2 100%
TS Titans 4.9% 50% 2 0 0%
Royal Base 4.9% 66.7% 2 1 50%
Megidramon 4.9% 25% 2 0 0%
Belphemon 2.4% 33.3% 1 0 0%
Imperialdramon (UG) 2.4% 50% 1 0 100%
Hadesmon 2.4% 33.3% 1 0 0%
Puppets 2.4% 100% 1 1 100%
Seven Great Demon Lords 2.4% 66.7% 1 0 0%
ExMaquinamon 2.4% 50% 1 0 100%
Medusamon 2.4% 66.7% 1 0 100%
TS Toolbox 2.4% 66.7% 1 0 100%
Beelzemon 2.4% 100% 1 1 100%
Shinegreymon 2.4% 0% 1 0 0%

What's Played Here

All decks played at this store

Recent Tournaments

Tournament history with format, field size, and winners
Tournament history
Date Format Players Rounds Winner Deck Data
Match Data Completeness

Shows how much round-by-round match data we have for each tournament. Full data enables head-to-head stats, matchup analysis, and player rivalries.

Missing data? Help fill it in →

Apr 25, 2026 AD01 4 2 TheDinoEmperor Beelzemon
Apr 17, 2026 AD01 5 3 Damiancrr Royal Base
Apr 10, 2026 AD01 7 3 Damiancrr Puppets
Apr 9, 2026 EX11 10 4 Zega Vortex
Mar 27, 2026 EX11 10 4 Zega Vortex
Jan 23, 2026 BT24 5 3 TheDinoEmperor Creepymon
Play at this store?

Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.

Regulars

Stats at this store only (min. 2 events)