| Day | Time | Freq | Turnout |
|---|---|---|---|
| Wednesday | 6:00 PM | Weekly | ~13p |
| Friday | 6:30 PM | Weekly | ~5p |
| Date | Format | Winner |
|---|---|---|
| Apr 15, 2026 | AD01 | Surge |
| Apr 8, 2026 | AD01 | Josh |
| Mar 25, 2026 | EX11 | XXD17! |
| Mar 18, 2026 | EX11 | Alex |
| Mar 11, 2026 | EX11 | XXD17! |
| Mar 6, 2026 | EX11 | knightturtle |
| Mar 4, 2026 | EX11 | XXD17! |
| Feb 25, 2026 | EX11 | knightturtle |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.