| Day | Time | Freq | Turnout |
|---|---|---|---|
| Thursday | 8:00 PM | Weekly | ~11p |
| Saturday | 12:30 PM | Weekly | ~14p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | RYZ JR. |
| Apr 18, 2026 | AD01 | Othman M Said |
| Apr 16, 2026 | AD01 | Othman M Said |
| Apr 11, 2026 | AD01 | Besday Boi |
| Apr 11, 2026 | AD01 | TACO (tue.) |
| Apr 4, 2026 | AD01 | Besday Boi |
| Apr 4, 2026 | AD01 | RYZ JR. |
| Apr 2, 2026 | AD01 | Soracchi |
| Mar 29, 2026 | EX11 | Rayns |
| Mar 28, 2026 | EX11 | Syahdude |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.