| Day | Time | Freq | Turnout |
|---|---|---|---|
| Thursday | 6:00 PM | Weekly | ~6p |
| Saturday | 6:00 PM | Weekly | ~9p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | Shino |
| Apr 23, 2026 | AD01 | João Fernandes |
| Apr 16, 2026 | AD01 | Afoba [OmniX] |
| Apr 4, 2026 | AD01 | Shino |
| Apr 2, 2026 | AD01 | Profiterole |
| Mar 28, 2026 | AD01 | Miguelk99 [Karuta] |
| Mar 26, 2026 | EX11 | Juju [Karuta] |
| Mar 21, 2026 | EX11 | Miguelk99 [Karuta] |
| Mar 19, 2026 | EX11 | João Fernandes |
| Mar 14, 2026 | EX11 | GrimLockR |
| Mar 12, 2026 | EX11 | TheDood |
| Mar 7, 2026 | EX11 | Juju [Karuta] |
| Mar 5, 2026 | EX11 | Mafra Scops (She/Her) |
| Feb 28, 2026 | EX11 | João Fernandes |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.