| Day | Time | Freq | Turnout |
|---|---|---|---|
| Monday | 7:00 PM | Weekly | ~7p |
| Date | Format | Winner |
|---|---|---|
| Apr 27, 2026 | AD01 | Artorias |
| Apr 13, 2026 | AD01 | Numa |
| Apr 6, 2026 | AD01 | Allanon |
| Mar 30, 2026 | EX11 | Artorias |
| Mar 23, 2026 | EX11 | hypershan |
| Mar 16, 2026 | EX11 | Numa |
| Mar 9, 2026 | EX11 | Numa |
| Mar 2, 2026 | EX11 | Artorias |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.