| Day | Time | Freq | Turnout |
|---|---|---|---|
| Sunday | 10:00 AM | Weekly | ~27p |
| Date | Format | Winner |
|---|---|---|
| Apr 29, 2026 | AD01 | Komodo |
| Apr 25, 2026 | AD01 | Fenrirrx |
| Apr 21, 2026 | AD01 | Yuri_M |
| Apr 19, 2026 | AD01 | Lucas Silva |
| Apr 15, 2026 | AD01 | N10 • TYRAN |
| Apr 11, 2026 | AD01 | N10 • TYRAN |
| Apr 5, 2026 | AD01 | Ark - O Pai do Verde |
| Apr 1, 2026 | AD01 | N10 • TYRAN |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.