| Day | Time | Freq | Turnout |
|---|---|---|---|
| Sunday | 1:30 PM | Weekly | ~7p |
| Date | Format | Winner |
|---|---|---|
| Apr 19, 2026 | AD01 | Sunwukong |
| Apr 12, 2026 | AD01 | Jack D. Rippa |
| Apr 5, 2026 | AD01 | Wes |
| Mar 8, 2026 | EX11 | Thunder |
| Feb 8, 2026 | BT24 | Spliffy |
| Feb 1, 2026 | BT24 | Kouhaiken |
| Jan 18, 2026 | BT23 | Jack D. Rippa |
| Jan 11, 2026 | BT23 | Kouhaiken |
| Jan 4, 2026 | BT23 | Kouhaiken |
| Oct 19, 2025 | EX10 | Kouhaiken |
| Oct 11, 2025 | EX10 | Spliffy |
| Oct 5, 2025 | EX10 | Kouhaiken |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.