| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | princehero408 | ●● Jupitermon | 3-0 | |
| 🥈 | Apho | ●● Examon | 2-1 | |
| 🥉 | Jeff | ●● Phoenixmon | 2-1 | |
| 4 | Mtvu | ●● ACCEL | 2-1 | |
| 5 | Luka | ●● Mastemon (Tribal) | 2-1 | |
| 6 | Minh_T | ●● Sakuyamon | 1-2 | |
| 7 | Tom's Big Bro | ●● Blackwargreymon | 1-2 | |
| 8 | Wayne Train | ●● Sakuyamon | 1-2 | |
| 9 | AnMec | ●● Examon | 1-2 | |
| 10 | Noah | ●● Hudiemon | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.