| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | John Appmon | ●● Vortex | 3-0 | |
| 🥈 | Appls | ●● Lucemon | 2-1 | |
| 🥉 | Diputsman | ●● Sakuyamon | 2-1 | |
| 4 | GreenTea | ●● Heavymetaldramon | 1-2 | |
| 5 | KonbiniTV | ●● Magnamon Armors | 1-2 | |
| 6 | LeadRightHook | ●● Medusamon | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.