| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | MikeyNA | ●● Vortex | 3-0 | |
| 🥈 | Kuma | ●● Belphemon | 2-1 | |
| 🥉 | ALG Choloborder | ●● TS Toolbox | 2-1 | |
| 4 | SHANG | ●● TS Tidal Zone | 2-1 | |
| 5 | ALG Bluewolf | ●● Vortex | 1-2 | |
| 6 | ALG Helmet | ●● Hudiemon | 1-2 | |
| 7 | Riptide | ●● Heavymetaldramon | 1-2 | |
| 8 | THE Starfish | ●● Mastemon (Tribal) | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.