| Format | Events | Win % |
|---|---|---|
| AD01 | 2 | 28.6% |
| EX11 | 6 | 41.7% |
| Overall | 8 | 38.7% |
| Date | Store | Format | Deck | Place | Record | Rating |
|---|---|---|---|---|---|---|
| Apr 25, 2026 | Phoenix Rise | AD01 | — | 9/12 | 1-3 | |
| Apr 11, 2026 | Phoenix Rise | AD01 | Royal Knights | 9/13 | 1-2 | |
| Mar 28, 2026 | Phoenix Rise | EX11 | Royal Knights | 9/16 | 2-2 | |
| Mar 15, 2026 | Sci Fi Factory Lake Worth | EX11 | Royal Knights | 6/10 | 2-2 | |
| Mar 14, 2026 | Cozy's Cards and Collectibles | EX11 | Royal Knights | 7/7 | 1-2 | |
| Mar 14, 2026 | Phoenix Rise | EX11 | Royal Knights | 21/22 | 1-3 | |
| Mar 7, 2026 | Phoenix Rise | EX11 | Royal Knights | 9/15 | 2-2 | |
| Feb 21, 2026 | Phoenix Rise | EX11 | Imperialdramon (UG) | 16/22 | 2-3 |
Help identify what this player brought to each event. Decklist submissions improve meta analysis and player profiles.