| Format | Events | Win % |
|---|---|---|
| AD01 | 2 | 6.3% |
| EX11 | 6 | 52.2% |
| BT24 | 3 | 66.7% |
| Overall | 11 | 39.6% |
| Date | Store | Format | Deck | Place | Record | Rating |
|---|---|---|---|---|---|---|
| Apr 26, 2026 | Play!TCG | AD01 | — | 108/119 | 1-6 | |
| Apr 18, 2026 | Carta Magica | AD01 | Royal Knights | 354/382 | 0-9 | |
| Mar 28, 2026 | Phoenix Rise | EX11 | Argomon | 13/16 | 1-3 | |
| Mar 21, 2026 | Cozy's Cards and Collectibles | EX11 | ExMaquinamon | 4/5 | 1-1 | |
| Feb 28, 2026 | Cozy's Cards and Collectibles | EX11 | Sakuyamon | 12/12 | 0-3 | |
| Feb 28, 2026 | Phoenix Rise | EX11 | ExMaquinamon | 12/19 | 2-3 | |
| Feb 21, 2026 | Phoenix Rise | EX11 | ExMaquinamon | 3/22 | 4-1 | |
| Feb 14, 2026 | Phoenix Rise | EX11 | ExMaquinamon | 1/11 | 4-0 | |
| Feb 7, 2026 | Cozy's Cards and Collectibles | BT24 | Seven Great Demon Lords | 5/7 | 1-2 | |
| Feb 7, 2026 | Phoenix Rise | BT24 | Seven Great Demon Lords | 3/17 | 3-1 | |
| Feb 6, 2026 | Primal Cards & Collectables | BT24 | Seven Great Demon Lords | 2/5 | 2-0 |
Help identify what this player brought to each event. Decklist submissions improve meta analysis and player profiles.