| Day | Time | Freq | Turnout |
|---|---|---|---|
| Wednesday | 7:00 PM | Weekly | ~9p |
| Date | Format | Winner |
|---|---|---|
| Apr 29, 2026 | AD01 | Brito, The Beelze Baron |
| Apr 22, 2026 | AD01 | Bartolomé |
| Apr 15, 2026 | AD01 | Gyramon Playz |
| Apr 8, 2026 | AD01 | Gyramon Playz |
| Apr 1, 2026 | AD01 | Bartolomé |
| Mar 25, 2026 | EX11 | Kaizer |
| Mar 18, 2026 | EX11 | Taylor |
| Mar 11, 2026 | EX11 | Bartolomé |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.