Skip to main content
Submit Results
7
Tournaments
13
Players
6
Avg Size
1496
Avg Rating
Apr 2026
Last Event
Data through Apr 2026
Viewing all formats

Quick Stats

8 players Biggest Tournament (Feb 2026)
Krios Most Regular (5 events)
18 decks Unique Archetypes Played
5 formats Formats Played
Oct 2025 First Tracked Event

Location & Schedule

Weekly event schedule
Day Time Freq Turnout
Saturday 1:00 PM Weekly ~6p
Schedules are community-reported and may not be current

What's Winning Here

Meta breakdown across all formats
Store meta breakdown by deck archetype
Deck Share Win % Entries 1sts Top 3
Medusamon 17.6% 60% 6 2 50%
Rocks 11.8% 63.6% 4 1 50%
Diaboromon 11.8% 66.7% 4 0 50%
Royal Base 5.9% 28.6% 2 0 50%
Sakuyamon 5.9% 71.4% 2 1 100%
TS Toolbox 5.9% 42.9% 2 0 50%
TS Central Town 5.9% 20% 2 0 50%
Magnamon Armors 5.9% 40% 2 0 0%
CS Omnimon 2.9% 50% 1 0 100%
Imperialdramon (UG) 2.9% 66.7% 1 0 100%
Aquatic (Classic) 2.9% 66.7% 1 0 100%
Royal Knights 2.9% 100% 1 0 100%
Millenniummon 2.9% 100% 1 1 100%
DM Machinedramon 2.9% 100% 1 1 100%
Hudiemon 2.9% 50% 1 0 100%
Purple Hybrid 2.9% 66.7% 1 0 0%
UlforceVeedramon 2.9% 66.7% 1 0 100%
Creepymon 2.9% 66.7% 1 1 100%

What's Played Here

All decks played at this store

Recent Tournaments

Tournament history with format, field size, and winners
Tournament history
Date Format Players Rounds Winner Deck Data
Match Data Completeness

Shows how much round-by-round match data we have for each tournament. Full data enables head-to-head stats, matchup analysis, and player rivalries.

Missing data? Help fill it in →

Apr 11, 2026 AD01 4 3 Zulway Millenniummon
Mar 7, 2026 EX11 6 4 Solaris Medusamon
Feb 21, 2026 EX11 8 3 Solaris Medusamon
Jan 31, 2026 BT24 8 3 Krios Sakuyamon
Jan 10, 2026 BT23 8 3 Ramen Creepymon
Oct 18, 2025 EX10 4 3 Zulway DM Machinedramon
Oct 4, 2025 EX10 4 3 Sam Rocks
Play at this store?

Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.

Regulars

Stats at this store only (min. 2 events)