| Day | Time | Freq | Turnout |
|---|---|---|---|
| Friday | 6:30 PM | Weekly | ~5p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | Aeon |
| Apr 17, 2026 | AD01 | Drew H |
| Apr 10, 2026 | AD01 | Drew H |
| Apr 3, 2026 | AD01 | Aeon |
| Mar 20, 2026 | EX11 | TheOrderNChaos |
| Mar 13, 2026 | EX11 | Drew H |
| Mar 6, 2026 | EX11 | Aeon |
| Feb 28, 2026 | EX11 | Drew H |
| Feb 20, 2026 | EX11 | TheOrderNChaos |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.