| Day | Time | Freq | Turnout |
|---|---|---|---|
| Saturday | 9:30 AM | Monthly | ~7p |
| Date | Format | Winner |
|---|---|---|
| Apr 18, 2026 | AD01 | Nido |
| Apr 4, 2026 | AD01 | Abso [OmniX] |
| Mar 21, 2026 | EX11 | Aldeas [OmniX] |
| Mar 7, 2026 | EX11 | DavidInParis |
| Feb 21, 2026 | EX11 | Daexderr |
| Feb 7, 2026 | BT24 | Abso [OmniX] |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.