| Day | Time | Freq | Turnout |
|---|---|---|---|
| Tuesday | 7:15 PM | Weekly | ~6p |
| Wednesday | 7:15 PM | Weekly | ~7p |
| Date | Format | Winner |
|---|---|---|
| Apr 29, 2026 | AD01 | Manuelrdisla |
| Apr 28, 2026 | AD01 | TheOneWhoSorts |
| Apr 22, 2026 | AD01 | Avari |
| Apr 21, 2026 | AD01 | TheOneWhoSorts |
| Apr 15, 2026 | AD01 | Manuelrdisla |
| Apr 14, 2026 | AD01 | TheOneWhoSorts |
| Apr 8, 2026 | AD01 | TheOneWhoSorts |
| Apr 7, 2026 | AD01 | wynbrin |
| Mar 31, 2026 | EX11 | TheOneWhoSorts |
| Mar 28, 2026 | EX11 | Alrocker |
| Mar 25, 2026 | EX11 | TheOneWhoSorts |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.