| Day | Time | Freq | Turnout |
|---|---|---|---|
| Saturday | 10:00 AM | Weekly | ~11p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | Profiterole |
| Apr 18, 2026 | AD01 | Miguelk99 [Karuta] |
| Apr 11, 2026 | AD01 | João Fernandes |
| Apr 4, 2026 | AD01 | Ryuji |
| Mar 28, 2026 | AD01 | Nebby |
| Mar 21, 2026 | EX11 | CombatKnight |
| Mar 14, 2026 | EX11 | Miguelk99 [Karuta] |
| Mar 7, 2026 | EX11 | Afoba [OmniX] |
| Feb 28, 2026 | EX11 | Juju [Karuta] |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.