No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 12 | 28.9% | 8.3% |
| EX11 (Dawn of Liberator) | 8 | 28% | 12.5% |
| BT24 (Time Stranger) | 6 | 40% | 0% |
| BT23 (Hackers' Slumber) | 19 | 54% | 31.6% |
| EX10 (Sinister Order) | 20 | 34.6% | 10% |
| BT22 (Cyber Eden) | 20 | 42.5% | 15% |
| EX09 (Versus Monsters) | 6 | 36.8% | 0% |
| BT21 (World Convergence) | 11 | 31.4% | 27.3% |
| RSB2.5 (Release Special Booster 2.5) | 4 | 47.1% | 25% |
| RSB2.0 (Release Special Booster 2.0) | 15 | 40% | 6.7% |
| Overall | 121 | 39.2% | 14.9% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Brazil | 4 | 0.5% | 25% |
| United States | 4 | 0.1% | 38.5% |
| Online | 1 | 0.1% | 0% |
| United Kingdom | 1 | 2.1% | 0% |
| Portugal | 1 | 0.3% | 33.3% |
| Spain | 1 | 0.2% | 50% |
| Overall | 12 | 0.1% | 28.9%
|
Submit your decklist to help the community discover new builds and improve meta analysis.