No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 4 | 63.6% | 75% |
| EX11 (Dawn of Liberator) | 5 | 29.4% | 0% |
| BT23 (Hackers' Slumber) | 4 | 58.3% | 25% |
| EX10 (Sinister Order) | 3 | 55.6% | 33.3% |
| RSB2.5 (Release Special Booster 2.5) | 1 | 25% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 2 | 42.9% | 0% |
| Overall | 19 | 46.7% | 26.3% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 2 | 0.1% | 57.1% |
| Brazil | 1 | 0.1% | 100% |
| Spain | 1 | 0.2% | 50% |
| Overall | 4 | 0% | 63.6%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.