No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 9 | 20% | 0% |
| EX11 (Dawn of Liberator) | 1 | 0% | 0% |
| BT24 (Time Stranger) | 3 | 30% | 0% |
| EX10 (Sinister Order) | 3 | 50% | 33.3% |
| BT22 (Cyber Eden) | 6 | 72% | 16.7% |
| BT21 (World Convergence) | 12 | 55.8% | 33.3% |
| RSB2.5 (Release Special Booster 2.5) | 3 | 35.7% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 11 | 45.7% | 9.1% |
| Overall | 48 | 45.8% | 14.6% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Brazil | 4 | 0.5% | 18.8% |
| France | 4 | 3.2% | 18.2% |
| United States | 1 | 0% | 33.3% |
| Overall | 9 | 0.1% | 20%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.