No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 6 | 21.1% | 0% |
| EX11 (Dawn of Liberator) | 15 | 29.2% | 6.7% |
| BT24 (Time Stranger) | 7 | 45.5% | 28.6% |
| BT23 (Hackers' Slumber) | 4 | 50% | 25% |
| EX10 (Sinister Order) | 2 | 14.3% | 0% |
| BT22 (Cyber Eden) | 3 | 27.3% | 0% |
| RSB2.5 (Release Special Booster 2.5) | 1 | 25% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 5 | 40.9% | 0% |
| Overall | 43 | 33.3% | 9.3% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 4 | 0.1% | 23.1% |
| Canada | 1 | 0.2% | 0% |
| Spain | 1 | 0.2% | 33.3% |
| Overall | 6 | 0.1% | 21.1%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.