No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 3 | 20% | 0% |
| EX11 (Dawn of Liberator) | 13 | 46.3% | 38.5% |
| BT24 (Time Stranger) | 8 | 66.7% | 12.5% |
| BT23 (Hackers' Slumber) | 4 | 33.3% | 0% |
| EX10 (Sinister Order) | 1 | 33.3% | 0% |
| EX09 (Versus Monsters) | 1 | 40% | 0% |
| BT21 (World Convergence) | 1 | 66.7% | 100% |
| RSB2.5 (Release Special Booster 2.5) | 1 | 0% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 2 | 33.3% | 0% |
| Overall | 34 | 45% | 20.6% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 3 | 0.1% | 20% |
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.