No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 2 | 40% | 0% |
| EX11 (Dawn of Liberator) | 4 | 42.9% | 25% |
| BT24 (Time Stranger) | 3 | 28.6% | 33.3% |
| BT23 (Hackers' Slumber) | 3 | 30.8% | 0% |
| BT21 (World Convergence) | 2 | 28.6% | 0% |
| RSB2.5 (Release Special Booster 2.5) | 2 | 40% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 3 | 40% | 0% |
| Overall | 19 | 36.1% | 10.5% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Finland | 1 | 1.6% | 33.3% |
| United States | 1 | 0% | 50% |
| Overall | 2 | 0% | 40%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.