No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 1 | 50% | 0% |
| EX11 (Dawn of Liberator) | 13 | 43.2% | 23.1% |
| BT24 (Time Stranger) | 4 | 56.3% | 25% |
| BT23 (Hackers' Slumber) | 15 | 62.5% | 46.7% |
| EX10 (Sinister Order) | 2 | 40% | 0% |
| BT22 (Cyber Eden) | 4 | 33.3% | 25% |
| BT21 (World Convergence) | 1 | 50% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 28 | 52.5% | 14.3% |
| Overall | 68 | 51.9% | 23.5% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 1 | 0% | 50% |
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.