No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 16 | 43.4% | 18.8% |
| EX11 (Dawn of Liberator) | 41 | 39.7% | 7.3% |
| BT24 (Time Stranger) | 11 | 26.7% | 9.1% |
| BT23 (Hackers' Slumber) | 14 | 52% | 7.1% |
| EX10 (Sinister Order) | 7 | 50% | 0% |
| BT22 (Cyber Eden) | 16 | 49.2% | 25% |
| EX09 (Versus Monsters) | 5 | 43.8% | 40% |
| BT21 (World Convergence) | 65 | 50.6% | 13.8% |
| RSB2.5 (Release Special Booster 2.5) | 30 | 54.8% | 20% |
| RSB2.0 (Release Special Booster 2.0) | 87 | 54.4% | 19.5% |
| Overall | 292 | 49.6% | 15.8% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 8 | 0.2% | 43.5% |
| Brazil | 4 | 0.5% | 46.2% |
| Malaysia | 2 | 0.7% | 44.4% |
| Germany | 1 | 0.2% | 40% |
| Mexico | 1 | 1% | 33.3% |
| Overall | 16 | 0.2% | 43.4%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.