No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 4 | 20% | 0% |
| EX11 (Dawn of Liberator) | 2 | 14.3% | 0% |
| BT24 (Time Stranger) | 2 | 57.1% | 0% |
| BT23 (Hackers' Slumber) | 8 | 69.6% | 37.5% |
| EX10 (Sinister Order) | 4 | 42.9% | 25% |
| BT22 (Cyber Eden) | 4 | 38.5% | 25% |
| EX09 (Versus Monsters) | 2 | 60% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 21 | 44.3% | 9.5% |
| Overall | 47 | 45.6% | 14.9% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Germany | 3 | 0.5% | 14.3% |
| United States | 1 | 0% | 33.3% |
| Overall | 4 | 0% | 20%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.