No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 1 | 50% | 0% |
| EX11 (Dawn of Liberator) | 7 | 52.9% | 42.9% |
| BT24 (Time Stranger) | 1 | 25% | 0% |
| BT23 (Hackers' Slumber) | 2 | 50% | 50% |
| BT22 (Cyber Eden) | 2 | 37.5% | 0% |
| EX09 (Versus Monsters) | 1 | 100% | 100% |
| BT21 (World Convergence) | 3 | 71.4% | 33.3% |
| RSB2.5 (Release Special Booster 2.5) | 2 | 33.3% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 13 | 32.1% | 0% |
| Overall | 32 | 40.7% | 18.8% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United Kingdom | 1 | 2.1% | 50% |
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.