No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 1 decklists (AD01).
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No core cards found
All cards for this deck appear in fewer than 25% of decklists
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 6 | 36.8% | 0% |
| EX11 (Dawn of Liberator) | 5 | 23.5% | 0% |
| BT24 (Time Stranger) | 2 | 60% | 50% |
| BT23 (Hackers' Slumber) | 4 | 41.7% | 0% |
| EX10 (Sinister Order) | 5 | 29.4% | 0% |
| BT22 (Cyber Eden) | 14 | 39.6% | 0% |
| EX09 (Versus Monsters) | 6 | 48% | 16.7% |
| BT21 (World Convergence) | 8 | 48.6% | 12.5% |
| RSB2.5 (Release Special Booster 2.5) | 2 | 66.7% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 25 | 47.8% | 8% |
| Overall | 77 | 43.5% | 6.5% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Spain | 3 | 0.5% | 33.3% |
| Online | 1 | 0.1% | 50% |
| Brazil | 1 | 0.1% | 33.3% |
| Estonia | 1 | 16.7% | 33.3% |
| Overall | 6 | 0.1% | 36.8%
|
Submit your decklist to help the community discover new builds and improve meta analysis.