No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
No dedicated tamers yet
Tamers appear after playing this deck in 3+ events
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 15 | 38.6% | 20% |
| EX11 (Dawn of Liberator) | 17 | 30.9% | 11.8% |
| BT24 (Time Stranger) | 4 | 26.7% | 25% |
| BT23 (Hackers' Slumber) | 6 | 61.5% | 83.3% |
| EX10 (Sinister Order) | 3 | 71.4% | 33.3% |
| BT22 (Cyber Eden) | 1 | 40% | 0% |
| Overall | 46 | 38.1% | 26.1% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 10 | 0.3% | 40.7% |
| Indonesia | 1 | 1.6% | 25% |
| Italy | 1 | 1% | 0% |
| Canada | 1 | 0.2% | 66.7% |
| Finland | 1 | 1.6% | 50% |
| Spain | 1 | 0.2% | 33.3% |
| Overall | 15 | 0.2% | 38.6%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.